Template:Stats: Difference between revisions
From Vampire V5
Keira Kelly (talk | contribs) No edit summary |
Keira Kelly (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{ | ||
#fornumargs: key | #fornumargs: key | ||
| value | | value | ||
| | |||
{{#vardefine:dots{{#var: key}} | |||
{{#vardefine:empty{{#expr:{{#var:arg2}}-{{#var:arg1}}}} | |||
}} | |||
{{# | {{#var_final:dots|default}} | ||
Revision as of 06:54, 26 March 2017
{{
#fornumargs: key
| value
|
{{#vardefine:dots{{#var: key}}
{{#vardefine:empty{{#expr:{{#var:arg2}}-{{#var:arg1}}}} }}
{{#var_final:dots|default}}