Main Page: Difference between revisions
From Vampire V5
Keira Kelly (talk | contribs) |
Keira Kelly (talk | contribs) Tag: wikieditor |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<yambe:breadcrumb></yambe:breadcrumb> | <yambe:breadcrumb></yambe:breadcrumb> | ||
== | ==Basics== | ||
[[Kindred Basics]] | |||
[[Lexicon]] | |||
[[ | [[Convictions|Example Convictions]] | ||
[[ | [[Touchstones]] | ||
[[ | [[Systems]] | ||
==Clans== | |||
{| | |||
!style="text-align:center; background-color:#764645; color:#FFFFFF;"|Clans | |||
|- | |||
|style="vertical-align:top;"|<DPL> | |||
category=Clans | |||
ordermethod = title | |||
</DPL> | |||
|} | |||
==Disciplines== | |||
{| | |||
!style="text-align:center; background-color:#764645; color:#FFFFFF;"|Disciplines | |||
|- | |||
|style="vertical-align:top;"|<DPL> | |||
category=Disciplines | |||
ordermethod = title | |||
</DPL> | |||
|} | |||
[[ | ==Core Traits== | ||
[[Physical Attributes]]<br> | |||
[[Social Attributes]]<br> | |||
[[Mental Attributes]]<br> | |||
[[ | [[Physical Skills]]<br> | ||
[[Social Skills]]<br> | |||
[[Mental Skills]]<br> | |||
[[ | ==Advantages== | ||
[[Advantages&Flaws]] | |||
==The Blood== | |||
[[The Blood]] | |||
[[Resonance]] | |||
[[ | |||
[[Predator Types]] | |||
[[ | |||
Latest revision as of 12:38, 19 March 2024
<yambe:breadcrumb></yambe:breadcrumb>
Basics[edit]
Clans[edit]
| Clans |
|---|
| <DPL>
category=Clans ordermethod = title </DPL> |
Disciplines[edit]
| Disciplines |
|---|
| <DPL>
category=Disciplines ordermethod = title </DPL> |
Core Traits[edit]
Physical Attributes
Social Attributes
Mental Attributes
Physical Skills
Social Skills
Mental Skills